MOON
Server: Apache
System: Linux p3plzcpnl504823.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: pioneercabinetry (3950193)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/pioneercabinetry/tmp/awstats/awstats052026.pioneercabinetry.net.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/pioneercabinetry/tmp/awstats/awstats.pioneercabinetry.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096                
POS_TIME 2771                
POS_VISITOR 12599               
POS_DAY 22132               
POS_DOMAIN 3621                
POS_LOGIN 4331                
POS_ROBOT 4486                
POS_WORMS 5402                
POS_EMAILSENDER 5533                
POS_EMAILRECEIVER 5676                
POS_SESSION 22482               
POS_FILESIZE 26322               
POS_REQUESTTIME 26457               
POS_SIDER 22679               
POS_FILETYPES 5811                
POS_DOWNLOADS 6249                
POS_OS 6501                
POS_BROWSER 6915                
POS_SCREENSIZE 9257                
POS_UNKNOWNREFERER 9331                
POS_UNKNOWNREFERERBROWSER 9821                
POS_ORIGIN 10218               
POS_SEREFERRALS 10358               
POS_PAGEREFS 10521               
POS_SEARCHWORDS 10726               
POS_KEYWORDS 10878               
POS_MISC 2433                
POS_ERRORS 10937               
POS_CLUSTER 4187                
POS_SIDER_404 11156               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260520050619 1067 240812 11896739111066
FirstTime 0
LastTime 20260520050619
LastUpdate 20260520053756 1067 0 1065 0 2
TotalVisits 316                 
TotalUnique 234                 
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 130 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 164 180 1271416 509 702 611859
1 3 4 62444 112 181 129265
2 39 39 279468 131 218 883353
3 20 20 132045 209 295 499291
4 21 23 344747 95 199 601181
5 5 6 41860 135 262 251251
6 29 34 236221 143 237 101485
7 39 39 320645 284 398 254294
8 18 18 124675 218 345 98359
9 25 25 174002 196 263 133249
10 38 39 174112 187 261 135214
11 24 24 167311 159 247 83224
12 17 17 118184 189 301 76505
13 14 14 97565 222 315 142488
14 31 31 118158 182 319 101564
15 22 22 152398 188 266 186365
16 38 38 174248 196 302 254091
17 20 21 89860 106 245 859877
18 19 20 134143 325 451 458068
19 18 20 256958 596 996 1749771
20 13 13 84483 115 235 68737
21 10 10 55676 195 288 390884
22 14 15 97638 104 169 432262
23 17 19 1176202 121 221 162685
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 290 303 2365115
ru 103 103 715084
jp 53 62 601308
nl 26 26 180836
kh 21 21 146341
de 18 19 135903
zz 18 23 160172
cn 17 19 131667
il 14 14 97713
gb 14 14 97035
gr 13 13 90623
se 11 11 76295
in 9 9 118188
es 7 8 55681
ca 6 6 18206
ir 6 6 41738
fr 3 3 20881
ph 3 3 20843
bg 2 2 13983
th 2 2 13958
br 2 3 113326
sn 2 2 13943
cr 2 2 25669
hk 2 2 13954
pl 2 2 8716
vn 1 2 530485
bd 1 1 7043
id 1 1 7006
by 1 1 6959
au 1 1 7003
mx 1 1 6929
mu 1 1 6921
be 1 1 6981
lt 1 1 7033
bs 1 1 6944
pk 2 2 13977
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Go\-http\-client/ 60 382719 20260519092434 0
Googlebot/ 26 253480 20260519212509 2
unknown 14 62779 20260520003034 14
crawl 9 97361 20260520033907 1
no_user_agent 9 57173 20260520032656 2
bingbot/ 7 1051428 20260520050248 0
bot[\s_+:,\.\;\/\\-] 5 670 20260520050021 5
MJ12bot/ 4 29188 20260520005243 2
Amazonbot/ 4 27816 20260516235304 0
Pinterestbot 4 107097 20260519182128 0
Python\-urllib/ 2 13930 20260518051146 0
yandex 2 8238 20260520023216 0
PetalBot 2 14004 20260515191028 0
bingpreview 2 426307 20260520020410 0
YandexBot/ 2 364 20260520023213 2
Googlebot\-Image/ 1 523503 20260520043059 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 6954 20260514094514 0
Bytespider 1 6985 20260514042639 1
Applebot/ 1 134 20260519201559 1
scanner 1 6922 20260519173648 0
robot 1 134 20260519190112 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
txt 4 43580 0 0
jpg 4 1060986 0 0
htm 3 20724 0 0
jsf 6 41667 0 0
action 3 20856 0 0
js 9 56293 0 0
asp 3 21012 0 0
php 151 983340 0 0
gz 3 21000 0 0
xml 22 153790 0 0
alfa 4 27976 0 0
pdf 3 298425 0 0
css 8 16501 0 0
Unknown 114 790278 0 0
html 324 2084482 0 0
xsi 3 21000 0 0
aspx 9 62628 0 0
jsp 9 62673 0 0
png 2 48845 0 0
iwc 3 20709 0 0
vm 3 20691 0 0
cfm 1 7003 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/really-simple-ssl/readme.txt 4 0 43580
/vpn/js/rdx/core/lang/rdx_en.json.gz 3 0 21000
/wp-content/uploads/2017/09/Adjusting-CupHinge.pdf 3 0 298425
/.well-known/security.txt 2 0 13898
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx12 4 4
linuxubuntu 26 23
macosx8 6 6
win11 3 3
android12 3 3
ios_ipad 8 8
macosx 7 7
android13 7 7
macosx9 6 6
macosx13 2 2
win7 12 12
win10 334 317
android11 4 4
winxp 12 11
win8.1 26 20
macosx15 31 28
androidnougat 28 28
ios_iphone 71 71
win8 14 14
androidoreo 2 1
android 7 7
Unknown 19 19
unix 1 1
macosx10 9 9
macosx11 11 11
linux 38 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
firefox125.0 1 1
chrome126.0.6478.33 2 2
chrome131.0.0.0 11 4
chrome119.0.0.0 2 2
chrome90.0.4430.85 14 14
chrome41.0.2228.0 2 2
safari17.1.2 1 1
chrome53.0.2833.1 2 2
chrome101.0.4951.41 1 1
chrome50.0.2702.45 2 2
firefox72.0 3 0
chrome125.0.6422.112 1 1
chrome54.0.2880.98 2 2
firefox46.0 2 2
chrome125.0.6422.50 2 2
chrome96.0.4664.110 1 1
chrome125.0.6422.102 2 2
chrome54.0.2879.95 2 2
chrome49.0.2639.26 2 2
safari17.3.1 1 1
chrome128.0.6540.22 3 3
chrome87.0.4280.144 1 1
chrome55.0.2901.59 2 2
chrome56.0.8392.1024 1 0
safari11.0 6 6
firefox121.0 2 2
firefox45.0 14 14
safari16.5 1 1
chrome55.0.2922.74 1 1
chrome56.0.2977.49 1 1
chrome50.0.2673.87 2 2
chrome56.0.2982.97 2 2
chrome123.0.6312.112 1 1
netscape5.0 3 3
chrome125.0.6422.76 1 1
chrome83.0.4103.61 137 130
firefox122.0 1 1
chrome116.0.0.0 1 1
firefox127.0 2 2
firefox138.0 15 15
chrome112.0.5615.136 1 1
safari17.1 1 1
chrome115.0.0.0 1 1
chrome126.0.6478.41 1 1
chrome50.0.2699.18 2 2
chrome49.0.2623.29 2 2
chrome121.0.0.0 1 1
chrome85.0.4183.102 2 2
chrome126.0.6478.14 1 1
chrome142.0.0.0 3 3
firefox49.0 7 7
chrome50.0.2662.6 2 2
chrome51.0.2729.99 2 2
chrome124.0.6367.48 4 4
chrome107.0.0.0 1 1
safari26.0 1 1
firefox38.0 1 1
chrome86.0.4240.75 1 1
chrome60.0.3112.107 28 28
chrome51.0.2733.71 2 2
chrome52.0.2760.33 2 2
chrome114.0.0.0 1 1
chrome133.0.0.0 2 0
chrome114.0.5735.110 2 2
safari16.7 1 1
opera75.2.3995.72468 3 3
firefox51.0 12 12
safari17.5 7 7
safari13.0.3 61 61
chrome120.0.0.0 94 94
chrome92.0.4515.159 24 21
msie9.0 6 6
chrome123.0.6312.120 2 2
safari 4 4
firefox47.0 5 5
chrome55.0.2921.15 2 2
chrome126.0.6478.70 1 1
chrome136.0.0.0 4 4
firefox50.0 9 9
msie10.0 10 10
chrome54.0.2879.21 2 2
chrome125.0.6422.141 3 3
Unknown 13 13
chrome57.0.2987.108 1 1
chrome122.0.0.0 1 0
chrome129.0.0.0 1 1
chrome124.0.6367.82 1 1
firefox24.0 1 1
chrome55.0.2908.68 2 2
chrome124.0.0.0 4 3
chrome68.0.3440.106 2 2
firefox63.0.3 1 1
firefox68.0 1 1
chrome117.0.5938.132 1 1
chrome130.0.0.0 3 3
chrome95.0.4638.69 25 25
safari17.4 3 3
opera32.0.1948.25 1 1
chrome50.0.2690.70 1 1
chrome86.0.4240.198 1 1
firefox48.0 15 15
msie11.0 22 16
chrome55.0.2901.48 2 2
chrome53.0.2785.14 2 2
chrome52.0.2781.81 2 2
firefox11.0 1 0
chrome50.0.2661.10 1 1
chrome148.0.0.0 1 1
chrome54.0.2857.83 1 1
chrome143.0.0.0 7 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20260504072512
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260517175245
GuzzleHttp/7 20260519184125
WordPress/6.9.4;_https://www.pioneercabinetry.net 20260520024000
Mozilla/5.0_(KHTML,_like_Gecko)_Safari/537.36 20260519161930
SEMrushBot 20260520043836
GoDaddy-UptimeMonitoring 20260517031822
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
SEMrushBot 20260520043836
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260517175245
GoDaddy-UptimeMonitoring 20260517031822
GuzzleHttp/7 20260519184125
WordPress/6.9.4;_https://www.pioneercabinetry.net 20260520024000
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 533 549
From1 38 38
From2 1 7
From3 12 14
From4 74 83
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://sucuri.net 12 12
https://www.allinfohome.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
101 5 0
301 6700 1920022
508 453 130464
415 2 364
500 26 46189
403 1 1094
408 1 0
400 2 2
503 109 46800
404 88 3222201
206 32 96032
302 9 761
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/old/ 10 -
/html/setup.html 1 -
/.hg/hgrc 1 -
/inc/images/thumbs/finishes.jpg 1 -
/new/ 10 -
/inc/media/rokgallery/2/274c3846-6f99-4936-dca9-37e167b75505/760db56b-4139-4711-ad3f-9fd9d13cd703.jpg 1 -
/icewarpapi/ 1 -
/api/server/version 1 -
/backup/ 10 -
/misc/drupal.js 1 -
/inc/media/rokgallery/3/3e6507ca-0635-4b7c-9704-458dcc44eed3/8b1aca8e-83f3-4551-e56d-7dedf2ed1c93.jpg 1 -
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 1 http://www.pioneercabinetry.net
/core/misc/drupal.js 1 -
/wp-content/plugins/ninja-forms/readme.txt 2 -
/blog/ 10 -
/wordpress/ 10 -
/results_region.cfm 2 -
/inc/images/thumbs/edges.jpg 1 -
/vpn/js/rdx/core/lang/rdx_en.json.gz 1 -
/wp/ 10 -
/inc/public/plugins/elfinder/connectors/php/connector.php 1 -
/.git/config 1 -
/wp-admin/admin-ajax.php 2 -
/ads.txt 1 -
/inc/media/rokgallery/2/284a1001-d293-4f43-d048-648b714c690c/35f3457b-59a2-4a0b-9217-5c6dda631eb9.jpg 1 -
/cvsroot/config 1 -
/storage-solutions/unique-spaces/ 1 -
/wsman 1 -
/wp-content/plugins/burst-statistics/readme.txt 1 -
/auth/admin/master/console/ 1 -
/e/data/images/arrow.gif 1 http://www.pioneercabinetry.net
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
67.205.189.2 126 129 896186 20260520003050
109.107.178.102 66 66 458220 20260520031317
213.152.187.230 24 24 166947 20260518225718
45.33.65.48 21 21 146358 20260520002840
150.107.5.176 17 17 118227 20260513023928
96.0.0.119 13 13 90917 20260519090358
178.128.90.110 12 12 83616 20260519074106
109.107.186.106 12 12 83174 20260518190650
104.28.163.98 9 9 62874 20260512115740
104.28.156.101 9 9 62883 20260514184154
20.151.104.6 8 8 55622 20260519145509
34.74.124.88 7 7 0 20260514144212
34.75.89.104 7 7 0 20260519143118
34.27.80.106 7 7 0 20260515102041
2.58.56.110 7 7 49081 20260512101434
35.245.123.204 7 7 0 20260519162745
34.174.50.171 7 7 0 20260517100529
2.58.56.137 7 7 48632 20260514040702
109.252.113.199 6 6 41730 20260519145201
85.137.48.160 6 7 48648 20260518015433
145.239.10.137 6 6 41615 20260519145039
107.180.114.193 5 5 0 20260520024000
109.252.164.212 4 4 27813 20260520023011
23.92.20.209 4 4 0 20260519161930
160.202.35.62 4 4 27743 20260515162336
73.84.187.66 1 1 6871 20260512062535
103.62.49.162 1 1 7032 20260519214914
43.166.7.113 2 2 13873 20260516145243
177.185.21.221 0 1 99475 
93.158.90.71 1 1 6897 20260512093831
43.135.107.144 0 1 99475 
205.210.31.163 1 1 1094 20260517175245
195.63.19.26 1 1 6950 20260518125812
205.169.39.48 1 1 6838 20260513070505
43.135.183.82 1 1 6973 20260517115933
137.184.99.56 1 1 28856 20260501194858
43.162.109.249 1 1 6831 20260518082653
43.173.182.140 0 1 3638 
202.76.183.98 1 1 7003 20260517135321
68.41.54.94 1 1 38 20260519171409
113.164.152.101 0 1 523503 
109.62.216.63 1 1 7025 20260518031749
185.217.125.16 1 1 7003 20260512071443
34.60.131.171 2 2 6997 20260516033222
94.19.10.143 2 2 13798 20260514165402
167.86.78.152 1 1 6978 20260514122925
43.157.172.39 1 1 6912 20260512143128
43.130.53.252 1 1 6892 20260516101821
49.51.253.83 1 1 6840 20260516234202
129.226.152.67 1 1 6926 20260516054623
24.206.7.165 1 1 6944 20260513074222
50.114.33.194 1 1 7009 20260517222506
49.147.111.111 1 1 6951 20260515095213
139.180.186.144 1 1 7021 20260517020842
46.246.88.142 3 3 20930 20260519183439
101.42.46.71 1 1 6867 20260516152933
62.60.130.210 2 2 13921 20260516223552
124.106.63.143 1 1 6901 20260518162257
123.157.69.126 1 1 6975 20260517191434
15.237.44.147 1 1 6930 20260519191406
54.145.240.205 2 2 13820 20260519085828
43.157.67.70 1 1 6917 20260512071125
178.217.98.153 1 1 6988 20260518085651
43.173.180.44 1 1 25051 20260520005404
46.246.126.191 3 3 20744 20260517191901
91.224.92.81 1 1 7033 20260516220351
43.159.62.163 2 2 13757 20260518161128
154.65.39.8 1 1 6972 20260518124630
13.206.81.38 1 1 7026 20260517134502
80.241.213.248 1 1 6937 20260517131045
18.180.158.76 0 1 7026 
43.157.142.101 1 1 576 20260519071857
103.112.4.146 2 2 69606 20260504072512
93.158.90.68 2 2 13822 20260515075703
123.160.223.74 1 1 6878 20260512151525
43.130.228.73 1 1 6966 20260518112902
43.134.127.70 1 1 6986 20260517110615
43.130.72.177 1 1 6907 20260516020534
216.131.78.76 1 1 6891 20260513100543
43.156.232.190 1 1 6881 20260515174145
100.92.36.174 3 4 27819 20260514065545
100.92.39.76 3 4 27748 20260517065545
209.99.189.98 1 1 6883 20260518173223
35.236.211.174 1 1 6983 20260520043836 20260520043836 /
40.81.226.252 2 2 13910 20260518223320
5.161.103.41 1 1 7021 20260515070648
111.170.12.150 1 1 7077 20260516000117
154.16.171.226 1 1 6921 20260520050619 20260520050619 /
115.127.31.66 1 1 7043 20260515051325
103.152.239.127 1 1 6882 20260518060344
98.224.202.30 1 1 34111 20260520024309
62.171.154.197 1 1 6912 20260517005101
43.172.195.235 0 1 1691 
54.82.87.149 2 2 13795 20260514094514
43.173.182.165 0 1 369 
222.80.214.7 0 2 14033 
194.163.140.214 1 1 7039 20260516232012
145.220.91.19 1 1 6953 20260512110555
100.92.39.254 3 4 27977 20260516065544
107.173.37.136 1 1 6967 20260520035058
3.92.128.229 3 4 2304 20260519171120
195.63.30.43 1 1 6944 20260518172545
139.155.126.16 2 2 13788 20260516032659
43.165.197.116 1 1 6882 20260512101608
194.163.174.253 2 2 13713 20260515000031
217.181.81.200 1 1 6929 20260519024644
43.135.130.202 1 1 6931 20260514103915
43.157.62.101 1 1 6980 20260517033040
3.85.235.68 2 2 13836 20260517233119
103.109.173.174 1 1 6957 20260517135639
205.210.31.55 1 1 1094 20260517171921
103.57.36.254 1 1 7006 20260518161331
20.244.42.204 1 1 6959 20260512062023
173.230.155.15 0 3 21000 
43.173.173.82 0 1 641 
168.138.109.191 1 1 7011 20260515115257
54.210.189.58 1 1 6820 20260515100846
181.233.125.72 2 2 25669 20260509004532
172.238.172.223 1 1 6969 20260517163349
43.173.175.139 0 1 1691 
188.166.247.192 1 1 6936 20260519180837
43.153.71.132 1 1 6943 20260518121911
43.131.32.36 1 1 6927 20260517075250
167.148.117.13 0 1 523503 
13.57.209.30 1 1 6951 20260514182503
31.220.74.20 1 1 7033 20260517144458
43.157.148.38 2 2 13832 20260518074440
46.248.190.193 1 1 1822 20260519184125
192.71.12.156 1 1 6919 20260515090243
170.106.180.246 1 1 6978 20260514113756
103.127.23.10 1 1 6941 20260512081741
43.159.152.4 1 1 6880 20260515112807
43.157.170.126 1 1 6946 20260514151155
139.155.134.17 1 1 6967 20260518163944
43.165.4.2 1 1 6891 20260517071028
207.90.244.16 1 1 6958 20260516174727
160.19.16.101 1 1 9631 20260519230604
43.173.1.69 1 1 6916 20260515215805
174.52.212.7 1 1 6916 20260513215845
173.255.199.126 0 3 32685 
66.90.98.146 1 1 6996 20260512181334
195.63.23.114 1 1 6984 20260516133026
62.60.130.233 2 2 13884 20260516143750
89.163.146.197 1 1 6955 20260514153637
195.63.23.167 1 1 6973 20260518172545
205.210.31.129 1 1 1094 20260516202553
162.55.239.174 1 1 6888 20260512153148
43.130.101.151 1 1 6926 20260515125945
141.98.11.224 1 1 6903 20260516185543
146.19.125.67 1 1 6973 20260512055115
43.153.192.98 1 1 6967 20260517161113
43.173.181.106 1 1 24719 20260520001923
161.97.142.128 1 1 6903 20260518180126
172.236.112.76 1 1 6948 20260512135725
104.28.164.180 1 1 6892 20260517195121
5.196.54.253 1 1 7027 20260512103757
217.181.89.198 1 1 6939 20260518125811
49.51.183.84 1 1 6847 20260516202546
43.166.134.114 1 1 6927 20260516155313
192.144.148.122 1 1 6881 20260517040021
123.6.49.18 1 1 6845 20260519183410
218.252.100.222 1 1 6922 20260512120130
118.67.205.30 1 1 7008 20260516171535
74.125.210.67 0 1 41766 
43.228.157.67 2 2 13977 20260517103202
100.92.39.79 3 4 27851 20260518065545
195.19.170.219 1 1 6971 20260515050402
201.76.0.254 2 2 13851 20260517145840
49.233.45.47 1 1 6945 20260517160440
57.180.248.16 1 1 6981 20260519073914
103.16.31.77 1 1 6948 20260520022307
62.84.183.147 1 1 6873 20260518223116
131.222.249.126 1 1 6965 20260517211727
171.5.182.158 1 1 7017 20260519100636
217.181.95.242 1 1 6927 20260519042517
91.214.76.74 2 2 13876 20260513155756
171.7.30.45 1 1 6941 20260519214156
100.92.37.99 3 4 27932 20260515065545
43.134.51.171 1 1 6922 20260515183949
117.132.188.205 1 1 6941 20260519133041
43.172.194.126 0 1 685 
47.251.186.126 2 2 13830 20260515212542
24.59.203.98 1 1 6855 20260513093417
180.194.155.21 1 1 6991 20260512201416
94.26.106.87 2 2 13983 20260519034031
195.63.18.49 1 1 7020 20260517042248
34.68.88.27 2 2 6912 20260515164107
177.236.77.183 1 1 6929 20260513100533
195.63.24.224 1 1 6984 20260518222257
207.90.244.23 1 1 6954 20260516025716
43.159.61.24 1 1 6933 20260512032111
178.34.161.163 4 4 27663 20260517153349
170.106.163.48 1 1 6902 20260516025037
80.94.95.202 1 1 6977 20260515021900
14.143.222.113 1 1 6906 20260519133504
122.51.236.174 1 1 6877 20260512123612
124.156.157.91 1 1 6951 20260512184540
163.227.183.14 1 1 7086 20260515163752
45.79.209.157 3 3 20841 20260520002939
100.92.37.94 1 1 6933 20260517031822
43.153.48.240 1 1 6928 20260517002453
129.222.107.64 1 1 22561 20260519231827
43.173.182.109 0 1 749 
43.153.86.78 1 1 6934 20260518152805
37.212.57.40 1 1 6959 20260512071512
136.169.149.28 2 2 13904 20260517230344
147.185.132.165 1 1 1094 20260517173645
185.230.125.21 1 1 6919 20260517014208
101.132.222.120 1 1 6955 20260515071956
62.60.130.228 1 1 6912 20260514084350
196.1.93.10 1 1 6971 20260518133606
43.155.138.148 1 1 6947 20260519225107
43.165.7.135 1 1 6856 20260512152418
129.226.93.214 1 1 6955 20260516092029
217.181.88.131 1 1 6973 20260518222257
129.226.174.80 1 1 6897 20260516102234
195.63.22.115 1 1 6880 20260516175333
103.166.159.179 1 1 6936 20260519194352
49.51.72.76 1 1 6921 20260512062749
194.195.210.24 0 1 10895 
92.119.16.35 1 1 7007 20260514035458
80.94.95.173 1 1 6907 20260518223124
193.37.33.75 1 1 6964 20260512115555
61.158.175.38 1 1 6960 20260515110343
43.157.43.147 1 1 6993 20260512110246
52.242.195.43 1 1 7058 20260518214919
79.110.200.27 1 1 6894 20260517192935
103.130.63.15 1 1 7012 20260515124101
43.157.95.131 1 1 6987 20260514073038
13.235.8.86 1 1 6986 20260514030015
43.155.26.193 1 1 6823 20260516194031
43.134.187.251 1 1 6923 20260515132313
43.135.142.7 2 2 13716 20260517041804
146.56.197.150 1 1 6897 20260515151027
43.135.185.59 1 1 6952 20260517152414
195.63.30.115 1 1 6923 20260518202449
118.67.205.88 3 3 21106 20260519164101
123.20.13.201 1 1 6982 20260513093416
195.63.25.168 1 1 6990 20260519042518
178.73.210.243 1 1 6983 20260512061501
43.135.107.74 0 1 99475 
205.210.31.205 1 1 1094 20260517172158
129.226.213.145 1 1 6926 20260512024123
67.14.193.25 1 1 6947 20260514030018
64.225.17.122 2 2 2188 20260516021153
43.134.186.61 1 1 6890 20260514064606
195.63.30.229 1 1 6929 20260519024644
108.28.22.130 1 1 6967 20260512133342
195.63.29.71 1 1 6903 20260518202449
43.165.126.130 1 1 576 20260519161958
43.157.95.239 1 1 6968 20260515073747
50.114.33.138 1 1 7020 20260518063555
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20260501 1 2 39751 1
20260504 2 2 69606 1
20260509 2 2 25669 1
20260512 62 62 431181 42
20260513 43 43 298464 18
20260514 60 61 375079 30
20260515 56 57 340105 38
20260516 57 60 392573 43
20260517 65 67 393502 47
20260518 52 54 375193 40
20260519 96 100 1636693 42
20260520 162 181 1506643 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
0s-30s 302
30mn-1h 2
30s-2mn 6
15mn-30mn 2
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 122
/ 208 1357448 182 117
/wp-admin/admin-ajax.php 69 480023 8 65
/wp-json/wp/v2/posts 47 330144 47 47
/xmlrpc.php 20 139592 2 2
/wp-admin/css/ 14 97373 14 14
/wp-login.php 10 69423 9 9
/my-account/ 9 62698 8 8
/images/images/cache.php 7 48578 7 7
/sonicui/7/sslvpn-portal/ 6 41574 0 1
/404testpage4525d2fdc 6 35502 1 0
/txets.php 5 34713 5 5
/backup/ 5 0 1 2
/blog/ 5 0 1 0
/old/ 5 0 0 0
/new/ 5 0 0 1
/wp-cron.php 5 0 3 3
/wordpress/ 5 0 0 0
//wp-json/wp/v2/posts 5 34888 5 5
/wp/ 5 0 1 1
/wp-content/themes/seotheme/db.php 4 27841 0 0
/wp-plain.php 4 27969 0 0
/geoserver/web 3 20920 0 0
/wlm/login 3 21052 0 0
/login.jsf 3 20814 0 0
/iwc/login.iwc 3 20709 0 0
/yxcvaxhd.php 1 6923 0 0
/ALFA_DATA/alfacgiapi/perl.alfa 2 13985 0 0
/cms/wp-includes/wlwmanifest.xml 2 13857 0 2
/indexcard.php 1 6945 1 1
/web 3 20796 0 0
/noticias/mini.php 1 7009 1 1
/wordpress/wp-includes/wlwmanifest.xml 1 7057 0 0
/mini.php 1 6882 1 0
/pandora_console/ 3 20841 0 0
/auth.html 3 20904 0 0
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 7029 0 0
/zimbraAdmin 3 20853 0 0
/auth/login/page 3 20724 0 0
/find-a-dealer/indiana/ 1 22561 1 1
/alfacgiapi/perl.alfa 2 13991 0 1
/iPages/i_login.asp 3 21012 0 0
/hphnlplq.php 1 6953 0 0
/quality-care/faq/ 1 24719 1 1
/member-register/ 1 6863 0 0
/user-registration/ 1 6964 0 0
/join/ 1 7033 0 0
/test/wp-includes/wlwmanifest.xml 1 6931 0 0
