MOON
Server: Apache
System: Linux p3plzcpnl504823.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: pioneercabinetry (3950193)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/pioneercabinetry/tmp/awstats/awstats032025.pioneercabinetry.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/pioneercabinetry/tmp/awstats/awstats.pioneercabinetry.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059                
POS_TIME 2743                
POS_VISITOR 8837                
POS_DAY 12201               
POS_DOMAIN 3508                
POS_LOGIN 4014                
POS_ROBOT 4169                
POS_WORMS 4423                
POS_EMAILSENDER 4554                
POS_EMAILRECEIVER 4697                
POS_SESSION 12657               
POS_FILESIZE 12981               
POS_SIDER 12805               
POS_FILETYPES 4832                
POS_DOWNLOADS 4968                
POS_OS 5075                
POS_BROWSER 5261                
POS_SCREENSIZE 6424                
POS_UNKNOWNREFERER 6498                
POS_UNKNOWNREFERERBROWSER 6585                
POS_ORIGIN 6667                
POS_SEREFERRALS 6801                
POS_PAGEREFS 6945                
POS_SEARCHWORDS 7093                
POS_KEYWORDS 7245                
POS_MISC 2406                
POS_ERRORS 7304                
POS_CLUSTER 3870                
POS_SIDER_404 7463                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000146 776 174859 17251137818576
FirstTime 20250301005655
LastTime 20250329100749
LastUpdate 20250401052039 776 0 774 0 1
TotalVisits 141                 
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 61 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 2821 255 378 97591
1 12 12 4941 279 417 105150
2 4 4 1612 252 404 104434
3 2 2 403 580 758 328474
4 13 13 3224 416 582 127256
5 4 4 806 570 732 185863
6 4 4 806 549 795 185456
7 10 10 16680 469 652 148931
8 4 4 1209 581 725 183379
9 9 9 2821 407 526 122863
10 5 5 15874 362 558 141092
11 7 7 2821 405 562 148379
12 4 4 1209 365 541 136109
13 7 7 1209 526 643 146973
14 3 3 806 336 447 110316
15 9 9 3224 341 460 111713
16 3 4 40574 969 1153 3381654
17 6 6 16277 280 569 282480
18 8 8 2926 278 396 96866
19 2 2 0 317 461 109740
20 7 7 2821 223 344 87222
21 2 2 403 258 392 93347
22 9 9 2418 275 529 129513
23 5 5 2015 270 388 101056
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 67 68 67434
de 14 14 19904
it 12 12 4836
cn 9 9 3627
gb 8 8 3329
br 5 5 2015
cz 3 3 1209
lt 3 3 1209
co 3 3 1209
at 2 2 15068
in 2 2 806
bd 2 2 806
be 2 2 806
ru 2 2 806
jp 2 2 806
ua 1 1 403
nl 1 1 403
mm 1 1 403
bg 1 1 403
au 1 1 403
se 1 1 403
ir 1 1 403
no 1 1 403
gr 1 1 403
lk 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 1209 20250305204416 0
MJ12bot/ 1 3821 20250317222621 0
Applebot/ 1 4122 20250303230258 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 40 45204 0 0
php 104 42122 0 0
txt 1 10396 0 0
html 2 30178 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/really-simple-ssl/readme.txt 1 0 10396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx10 2 2
winlong 2 2
win8.1 2 2
win8 1 1
android10 7 7
winxp 7 7
ios_iphone 5 5
win10 88 87
macosx15 1 1
win7 32 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
firefox61.0 1 1
chrome60.0.3112.90 2 2
chrome91.0.4472.114 8 8
firefox20.6.14 1 1
chrome87.0.4280.141 1 1
chrome72.0.3626.121 4 4
chrome84.0.4147.135 1 1
chrome92.0.4515.159 1 1
chrome74.0.3729.131 1 1
chrome80.0.3987.163 3 3
firefox17.0 2 2
firefox45.0 3 3
chrome61.0.3163.100 1 1
firefox62.0 3 3
firefox52.0 2 2
chrome84.0.4147.105 2 2
chrome85.0.4183.102 2 2
firefox47.0 1 1
chrome90.0.4430.212 2 2
chrome83.0.4103.116 2 2
firefox60.0 1 1
chrome56.0.2924.76 1 1
firefox36.0 2 2
firefox50.0 5 5
chrome79.0.3945.88 2 2
chrome69.0.3497.100 3 3
chrome65.0.3325.181 2 2
firefox58.0 1 1
chrome85.0.4183.121 3 3
firefox38.0 1 1
chrome63.0.3239.132 3 3
firefox33.0 4 4
firefox34.0 2 2
firefox54.0 1 1
firefox29.0 1 1
firefox40.1 3 3
chrome21.0.1180.83 1 1
firefox40.0 1 1
chrome83.0.4103.61 2 1
firefox73.0 2 2
chrome46.0.2490.71 1 1
firefox67.0 2 2
firefox57.0 1 1
chrome79.0.3945.117 1 1
chrome90.0.4430.93 1 1
firefox65.0 1 1
firefox85.0 2 2
chrome74.0.3729.169 40 40
chrome86.0.4240.198 4 4
chrome79.0.3945.130 1 1
firefox18.0 1 1
chrome74.0.3729.157 1 1
safari 5 5
chrome67.0.3396.99 1 1
chrome78.0.3904.108 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 147
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 1 0
503 29 12412
500 43 103716
508 137 39456
301 12828 3197322
404 308 3288039
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/main 34 -
/geoserver/web 1 -
/sonicui/7/login/ 1 -
/signin 1 -
/.well-known/pki-validation/about.php 2 -
/pandora_console/ 1 -
/weblogin.htm 1 -
/wsman 3 -
/new 34 -
/.well-known/pki-validation/fex.php 1 -
/bc 34 -
/.well-known/pki-validation/auewvtet.php 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/webconsole 1 -
/libs/granite/core/content/login.html 1 -
/wordpress 34 -
/api/v1/system/platform 1 -
/jsp/index.jsp 1 -
//.well-known/pki-validation/index.php 1 -
/old 34 -
/authorization.do 1 -
/html/login.html 1 -
/+CSCOT+/oem-customization 1 -
/wp-content/plugins/cleantalk-spam-protect/readme.txt 1 -
/wp 34 -
/webmin/ 1 -
/.well-known/pki-validation/index.php 1 -
/backup 34 -
/.well-known/pki-validation/dropdown.php 1 -
/index.vm 1 -
/bk 34 -
/.well-known/pki-validation/ 1 -
/ads.txt 1 -
/sensorlist.htm 1 -
/tiki-login.php 1 -
/.well-known/pki-validation/moon.php 1 -
/apache-default/phpmyadmin/ 1 -
//.well-known/pki-validation/moon.php 1 -
//.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/vlihsdna/ 1 -
/wlm/login 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
92.204.135.2 8 8 3224 20250305204440
185.2.4.136 6 6 2418 20250306003258
40.113.18.68 5 5 0 20250327190359
20.10.163.62 3 3 0 20250318222353
40.117.76.61 3 3 0 20250318061108
13.70.67.94 3 3 0 20250311221147
172.104.98.209 3 3 1209 20250305111719
190.8.176.160 3 3 1209 20250303170324
35.236.48.6 3 3 1209 20250303092622
172.172.4.9 3 3 0 20250329072411
81.88.52.128 3 3 1209 20250304073006
109.123.248.35 3 3 1209 20250305093246
34.31.235.40 2 2 806 20250305000438
128.24.89.216 2 2 0 20250320192627
84.46.242.208 2 2 806 20250303153731
5.189.171.119 2 2 806 20250305225059
49.234.23.207 2 2 806 20250305040653
35.184.118.200 2 2 0 20250305092241
20.10.204.109 2 2 0 20250321141756
185.51.8.37 2 2 15068 20250329100749
200.234.217.216 2 2 806 20250304135358
103.10.78.17 2 2 806 20250304152733
20.231.250.227 2 2 15068 20250306170225
69.163.182.214 2 2 806 20250304045430
57.155.216.22 2 2 806 20250305225029
84.247.191.18 1 1 403 20250305040632
65.254.81.138 1 1 403 20250301234521
82.165.83.161 1 1 403 20250303045101
89.116.186.124 1 1 403 20250303014628
77.222.40.132 1 1 403 20250301122609
167.71.16.25 0 1 10396 
80.88.84.240 1 1 403 20250303014658
13.127.88.77 1 1 403 20250301005701
39.101.207.133 1 1 403 20250303105028
103.52.212.176 1 1 403 20250301022040
222.165.190.229 1 1 403 20250304185527
155.138.164.72 1 1 0 20250303065014
47.99.91.2 1 1 403 20250305074224
149.50.135.203 1 1 403 20250304084957
43.252.40.142 1 1 403 20250303214224
4.215.194.111 1 1 0 20250307045100
78.157.41.164 1 1 403 20250303014630
139.99.149.212 1 1 403 20250301185151
137.135.72.48 1 1 0 20250319035632
81.88.53.135 1 1 403 20250305204358
51.68.11.211 1 1 403 20250303014639
20.94.128.7 1 1 403 20250304111129
47.111.72.214 1 1 403 20250305111653
194.63.239.199 1 1 403 20250303014705
95.211.41.128 1 1 403 20250304152741
96.126.102.97 1 1 29197 20250317160140
83.229.83.22 1 1 403 20250304152738
103.68.251.168 1 1 403 20250301140429
95.216.216.73 1 1 403 20250301111130
103.42.30.153 1 1 403 20250301140407
206.189.217.95 1 1 981 20250317160157
5.23.50.56 1 1 403 20250301221142
4.216.158.177 2 2 0 20250306173807
132.148.126.22 1 1 403 20250303104931
162.210.103.160 1 1 403 20250303014646
187.1.136.118 1 1 403 20250305040712
52.129.44.82 1 1 403 20250303230504
47.106.12.15 1 1 403 20250301062453
217.64.195.238 1 1 403 20250303014652
173.236.143.38 1 1 403 20250303200846
191.252.83.204 1 1 403 20250301234458
4.249.224.25 1 1 403 20250305111658
18.139.13.90 1 1 403 20250305111627
103.211.217.213 1 1 403 20250304152729
107.150.110.163 2 2 806 20250305150200
172.172.17.58 2 2 0 20250327162232
77.68.64.26 2 2 806 20250305000446
68.219.109.197 2 2 0 20250314132107
50.28.39.232 2 2 806 20250305020355
112.74.97.54 1 1 403 20250303092555
40.90.184.1 1 1 403 20250301221121
162.55.209.150 1 1 403 20250301005655
147.135.223.135 2 2 911 20250305185206
191.6.210.67 1 1 403 20250305150305
62.204.61.12 1 1 403 20250301185235
195.78.94.193 2 2 911 20250303014644
103.47.184.2 1 1 403 20250303045050
46.183.27.204 1 1 403 20250304203438
136.243.63.211 1 1 403 20250303014714
43.139.41.172 2 2 806 20250303045141
46.32.255.222 1 1 403 20250301034640
172.177.230.76 1 1 0 20250326080254
78.142.63.218 1 1 403 20250301111134
85.214.43.240 2 2 15068 20250328072247
52.168.123.59 1 1 0 20250316042630
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20250301 27 27 10881 27
20250303 34 34 13404 33
20250304 20 20 7657 20
20250305 25 25 9777 24
20250306 5 5 15471 4
20250307 1 1 0 1
20250310 2 2 0 2
20250311 1 1 0 1
20250313 1 1 0 1
20250314 1 1 0 1
20250316 1 1 0 1
20250317 4 5 40574 4
20250318 4 4 0 4
20250319 1 1 0 1
20250320 2 2 0 2
20250321 2 2 0 2
20250325 2 2 0 2
20250326 2 2 0 2
20250327 4 4 0 4
20250328 4 4 15068 3
20250329 3 3 15068 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 141
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/xmlrpc.php 104 42122 102 102
/home 34 0 34 34
/wp-json/wp/v2/users 6 45204 3 3
/ 1 29197 1 1
/home.html 1 981 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 32
500-1K 6
1K-2K 12
100-500 12515
2K-5K 45
0-44 949
END_FILESIZE